FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Julia ROMANOWSKI | HAM | 26.33 | 1 |
2 | Blenda JOHNSON | SWE | 25.77 | 2 |
3 | Tina WERK | NIE | 24.98 | 3 |
4 | Varia LOOS | NIE | 24.86 | 4 |
5 | Siri AAGAARD | SWE | 24.80 | 5 |
6 | Nina Cilia RABINOVITCH | NRW | 24.76 | 6 |
7 | Katarina-Sofie ZIRZOW | NIE | 24.08 | 7 |
8 | Julia WAHLÉN | SWE | 23.99 | 8 |
9 | Emma FARBÆK WOLF | DEN | 23.75 | 9 |
10 | Rashmeet KAUR | DEN | 23.27 | 10 |
11 | Kristine SKOTT HANSEN | DEN | 22.48 | 11 |
12 | Maja LUND WILDE | DEN | 22.48 | 12 |
13 | Josefine RYDÉN | SWE | 22.36 | 13 |
14 | Rosa PLONAIT | BER | 22.13 | 14 |
15 | Nicholine SVENDSGAARD | DEN | 21.51 | 15 |
16 | Lucia MATTHES | BER | 21.33 | 16 |
17 | Isabelle RYDÉN | SWE | 20.48 | 17 |
18 | Maja HANSEN | DEN | 18.04 | 18 |
19 | Katharina BALDER | BER | 16.84 | 19 |
20 | Tabea JADCZYK | HAM | 16.51 | 20 |
21 | Laura KLEIN | BRE | 16.18 | 21 |
22 | Filippa DRAKESKÄR | SWE | 16.14 | 22 |
23 | Laura-Marlen SERVIDIO | BER | 15.50 | 23 |
24 | Josephine FILTENBORG | DEN | 13.15 | 24 |
25 | Lisa DYBERG | SWE | 12.49 | 25 |
WD | Sara Fina ALVAREZ | DEN | ||
WD | Swantje SCHIERBAUM | HAM |
Last Update: 03.04.2016 23:14