Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlen CHARRIER | HES | 51.81 | 26.50 | 25.31 | 3.88 | 3.81 | 4.06 | 4.06 | 0.00 | #5 | |
2 | Nike FLINDRIS | BER | 44.58 | 21.98 | 22.60 | 3.50 | 3.44 | 3.50 | 3.69 | 0.00 | #4 | |
3 | Friederike JÜßEN | NRW | 43.58 | 21.78 | 21.80 | 3.50 | 3.44 | 3.44 | 3.25 | 0.00 | #2 | |
4 | Julia FALKENSTERN | BER | 42.68 | 20.97 | 22.21 | 3.56 | 3.50 | 3.44 | 3.38 | 0.50 | #6 | |
5 | Jule Marie GROENERT | NRW | 40.05 | 18.23 | 21.82 | 3.44 | 3.44 | 3.38 | 3.38 | 0.00 | #8 | |
6 | Karoliine RAUDSEPP | EST | 39.37 | 17.57 | 23.80 | 4.06 | 3.81 | 3.19 | 3.81 | 2.00 | #1 | |
7 | Anna DEKHTYARYUK | NRW | 37.99 | 17.68 | 21.31 | 3.38 | 3.44 | 3.19 | 3.31 | 1.00 | #3 | |
8 | Sarah DRECHSLER | SAS | 25.64 | 9.42 | 18.72 | 3.25 | 2.88 | 2.44 | 3.13 | 2.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14