Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie KORSGAARD | DEN | 47.92 | 22.92 | 25.00 | 3.75 | 3.75 | 4.19 | 3.94 | 0.00 | #1 | |
2 | Freja JUEL JENSEN | DEN | 46.52 | 23.10 | 23.42 | 3.69 | 3.63 | 3.69 | 3.63 | 0.00 | #5 | |
3 | Philine HEINZE | NIE | 44.93 | 21.42 | 23.51 | 3.63 | 3.56 | 3.75 | 3.75 | 0.00 | #10 | |
4 | Adila DE JESUS FERRREIRA | BER | 44.41 | 22.51 | 21.90 | 3.50 | 3.44 | 3.44 | 3.31 | 0.00 | #8 | |
5 | Jane ISKOV | DEN | 43.44 | 20.32 | 23.62 | 3.88 | 3.63 | 3.69 | 3.56 | 0.50 | #7 | |
6 | Line GUNDAGER JENSEN | DEN | 42.03 | 20.92 | 21.61 | 3.63 | 3.31 | 3.25 | 3.31 | 0.50 | #14 | |
7 | Juliane KLINGNER | SAS | 40.68 | 20.37 | 20.31 | 3.31 | 3.19 | 3.13 | 3.06 | 0.00 | #6 | |
8 | Fabienne MEVE | NIE | 40.59 | 19.48 | 21.61 | 3.38 | 3.19 | 3.50 | 3.44 | 0.50 | #12 | |
9 | Mai Ly SPRANGER | SAS | 37.66 | 17.65 | 21.01 | 3.56 | 3.25 | 3.13 | 3.19 | 1.00 | #9 | |
10 | Simone Nicoline CHRISTENSEN | DEN | 37.63 | 17.41 | 20.72 | 3.25 | 3.13 | 3.19 | 3.38 | 0.50 | #13 | |
11 | Sofie STENSEN | DEN | 37.29 | 17.97 | 19.82 | 3.13 | 3.13 | 3.06 | 3.06 | 0.50 | #11 | |
12 | Leona DRENDEL | HES | 37.10 | 18.60 | 19.50 | 3.25 | 3.06 | 3.06 | 2.81 | 1.00 | #4 | |
13 | Sophie Frederikke GOMMESEN | DEN | 34.90 | 15.50 | 19.90 | 3.25 | 3.06 | 3.06 | 3.06 | 0.50 | #3 | |
14 | Anna HAHN | BER | 23.69 | 9.78 | 15.41 | 2.75 | 2.63 | 1.94 | 2.31 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14