Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie JUEL JENSEN | DEN | 33.96 | 16.78 | 17.18 | 3.31 | 3.56 | 0.00 | #8 | |
2 | Marta JOWKO | POL | 30.14 | 15.16 | 15.48 | 2.94 | 3.25 | 0.50 | #5 | |
3 | Josefine WICHMANN LUND | DEN | 28.96 | 14.76 | 14.70 | 2.94 | 2.94 | 0.50 | #2 | |
4 | Lärke DANIELSEN | DEN | 28.83 | 14.78 | 14.55 | 2.88 | 2.94 | 0.50 | #1 | |
5 | Maike KLINGE GABRIELS | DEN | 27.90 | 13.55 | 14.85 | 2.94 | 3.00 | 0.50 | #9 | |
6 | Olivia Agnes HELBOE HASSELBY | DEN | 25.06 | 11.33 | 14.23 | 2.75 | 2.94 | 0.50 | #10 | |
7 | Emily CHRISTIANSEN | DEN | 20.55 | 9.79 | 11.26 | 2.25 | 2.25 | 0.50 | #7 | |
8 | Antonina ADAMOWICZ | POL | 18.99 | 6.49 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
9 | Amelia PAWLOWSKA | POL | 18.31 | 8.15 | 10.66 | 2.13 | 2.13 | 0.50 | #3 | |
10 | Karolina WAREC | POL | 13.90 | 4.87 | 9.53 | 2.00 | 1.81 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 03.04.2016 23:14