Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SULEMENKOVA | EST | 37.17 | 20.16 | 17.01 | 3.38 | 3.31 | 3.31 | 0.00 | #3 | |
2 | Adelina MALINEN | EST | 34.70 | 18.00 | 16.70 | 3.44 | 3.25 | 3.13 | 0.00 | #1 | |
3 | Daria IVANOVA | RUS | 31.13 | 14.55 | 16.58 | 3.31 | 3.25 | 3.19 | 0.00 | #7 | |
4 | Mariia BAKUSHINA | RUS | 30.57 | 15.79 | 14.78 | 3.13 | 2.75 | 2.81 | 0.00 | #5 | |
5 | Isabella Emilie NĜRGAARD ANDERSEN | DEN | 28.01 | 14.19 | 13.82 | 2.81 | 2.69 | 2.63 | 0.00 | #2 | |
6 | Antonia LUCIC | BER | 24.79 | 11.57 | 13.72 | 2.88 | 2.69 | 2.50 | 0.50 | #11 | |
7 | Amalie BÜLOW SVENSTRUP | DEN | 24.29 | 12.35 | 12.44 | 2.75 | 2.31 | 2.25 | 0.50 | #10 | |
8 | Cathrine BUSCH LUND | DEN | 23.77 | 11.44 | 12.33 | 2.50 | 2.31 | 2.44 | 0.00 | #4 | |
9 | Eileen YOUNG | DEN | 22.56 | 10.13 | 12.43 | 2.50 | 2.50 | 2.31 | 0.00 | #6 | |
10 | Tatiana PETROVA | RUS | 20.05 | 6.87 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #9 | |
11 | Naja HANSEN | DEN | 18.51 | 9.33 | 9.68 | 2.13 | 1.81 | 1.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14