Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yurika ANDO | JPN | 26.21 | 7.80 | 18.41 | 2.50 | 2.17 | 2.42 | 2.25 | 2.17 | 0.00 | #6 | |
2 | Katharina URBANCZYK | HAM | 24.99 | 6.73 | 18.26 | 2.33 | 2.08 | 2.33 | 2.42 | 2.25 | 0.00 | #4 | |
3 | Katrin FRANK | BER | 22.71 | 6.97 | 15.74 | 2.00 | 1.92 | 2.17 | 1.92 | 1.83 | 0.00 | #5 | |
4 | Franziska WIESENTHAL | BER | 18.76 | 4.90 | 13.86 | 1.83 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #1 | |
5 | Magdalena STRZELECKA-SALZER | NIE | 18.75 | 5.03 | 13.72 | 1.83 | 1.75 | 1.83 | 1.58 | 1.58 | 0.00 | #2 | |
6 | Svetlana KURIANOVA | HES | 18.49 | 4.63 | 13.86 | 1.83 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #8 | |
7 | Janina KROGMANN | BER | 15.72 | 4.93 | 10.79 | 1.42 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #7 | |
8 | Daria STIEGLER | BAY | 15.54 | 4.60 | 10.94 | 1.42 | 1.42 | 1.42 | 1.33 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03.04.2016 23:14