Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oksana POTASHEVA | RUS | 22.50 | 6.37 | 16.13 | 2.25 | 2.00 | 2.17 | 1.83 | 1.83 | 0.00 | #1 | |
2 | Valeriia SHAINA | RUS | 17.40 | 3.40 | 14.00 | 1.58 | 1.50 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
3 | Barbro PETTERSSON | SWE | 17.24 | 3.50 | 13.74 | 1.67 | 1.42 | 2.00 | 1.75 | 1.75 | 0.00 | #5 | |
4 | Margareta KUNGEL | HAM | 17.17 | 4.63 | 12.54 | 1.67 | 1.42 | 1.75 | 1.58 | 1.42 | 0.00 | #2 | |
5 | Regina GÜNTHER | BER | 16.97 | 4.30 | 12.67 | 1.67 | 1.50 | 1.67 | 1.50 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03.04.2016 23:14