Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasha PODTELEJNIKOVA | DEN | 58.07 | 26.00 | 33.07 | 4.00 | 4.08 | 4.42 | 4.00 | 4.17 | 1.00 | #8 | |
2 | Deena WESTERKAMP | NIE | 42.26 | 18.93 | 23.33 | 3.00 | 2.75 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
3 | Trine HAUGE | DEN | 39.46 | 14.79 | 24.67 | 3.17 | 3.08 | 3.08 | 3.17 | 2.92 | 0.00 | #7 | |
4 | Nikole SKOTT HANSEN | DEN | 38.23 | 17.56 | 22.67 | 2.92 | 2.50 | 3.00 | 2.75 | 3.00 | 2.00 | #1 | |
5 | Signe RUBIN SCHWARTZ | DEN | 35.18 | 12.78 | 22.40 | 2.83 | 2.75 | 3.00 | 2.75 | 2.67 | 0.00 | #6 | |
6 | Rebecca GRAMZOW | BER | 31.56 | 8.84 | 23.72 | 3.00 | 2.83 | 3.08 | 2.83 | 3.08 | 1.00 | #4 | |
7 | Vivian LETHOLM | DEN | 26.71 | 8.31 | 18.40 | 2.33 | 2.17 | 2.58 | 2.17 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03.04.2016 23:14