Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie SCHWENZNER | BAY | 43.07 | 21.87 | 21.20 | 3.25 | 3.19 | 3.50 | 3.31 | 0.00 | #13 | |
2 | Mia JUEL JENSEN | DEN | 42.58 | 20.87 | 21.71 | 3.31 | 3.31 | 3.56 | 3.38 | 0.00 | #3 | |
3 | Alyona BUTYLKOVA | NRW | 36.71 | 18.59 | 18.62 | 3.13 | 2.88 | 2.81 | 2.81 | 0.50 | #2 | |
4 | Victoria GRONEM | BER | 36.37 | 14.97 | 21.40 | 3.31 | 3.25 | 3.50 | 3.31 | 0.00 | #1 | |
5 | Selma LYKKE LARSEN | DEN | 36.32 | 17.51 | 19.31 | 3.13 | 2.94 | 3.00 | 3.00 | 0.50 | #17 | |
6 | Helin DELI | HES | 36.05 | 15.04 | 21.01 | 3.38 | 3.06 | 3.44 | 3.25 | 0.00 | #6 | |
7 | Anna MAKSIMENKO | HAM | 34.46 | 16.14 | 18.82 | 3.00 | 2.88 | 3.00 | 2.88 | 0.50 | #9 | |
8 | Ellen KAYSER | BER | 32.54 | 17.83 | 15.21 | 2.56 | 2.25 | 2.38 | 2.31 | 0.50 | #14 | |
9 | Joelle KÖTHSCHNEIDER | NRW | 32.22 | 16.10 | 17.12 | 2.88 | 2.69 | 2.50 | 2.63 | 1.00 | #8 | |
10 | Maya KIRKEGAARD CHANDLER | DEN | 30.57 | 15.16 | 15.91 | 2.69 | 2.44 | 2.38 | 2.44 | 0.50 | #4 | |
11 | Silke HANSEN-SCHWARTZ | DEN | 30.14 | 15.03 | 16.61 | 2.81 | 2.69 | 2.38 | 2.50 | 1.50 | #11 | |
12 | Alyssa MARAVILLA | BER | 25.39 | 11.67 | 15.22 | 2.44 | 2.31 | 2.38 | 2.38 | 1.50 | #15 | |
13 | Henrike SCHUBERT | BER | 23.98 | 10.06 | 14.42 | 2.38 | 2.31 | 2.13 | 2.19 | 0.50 | #10 | |
14 | Soraya SAIFI | BRE | 21.03 | 8.02 | 13.01 | 2.25 | 2.00 | 2.00 | 1.88 | 0.00 | #12 | |
15 | Laura FROST-MØLLER | DEN | 17.48 | 6.27 | 12.21 | 2.06 | 1.94 | 1.88 | 1.75 | 1.00 | #5 | |
16 | Christine REIFSCHNEIDER | HES | 13.18 | 4.37 | 13.31 | 2.38 | 2.06 | 1.94 | 1.94 | 4.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14