Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Therese DALUM | DEN | 19.90 | 9.01 | 10.89 | 1.83 | 1.75 | 1.75 | 1.92 | 0.00 | #4 | |
2 | Laurien HABERMANN | BER | 18.53 | 6.39 | 12.14 | 2.00 | 1.92 | 2.17 | 2.00 | 0.00 | #12 | |
3 | Sara Alminde LAURIDSEN | DEN | 17.42 | 8.67 | 8.75 | 1.33 | 1.58 | 1.50 | 1.42 | 0.00 | #11 | |
4 | Mie BECH MADSEN | DEN | 16.72 | 8.34 | 8.38 | 1.50 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
5 | Venus CHAVES-HANSEN | HAM | 16.29 | 7.42 | 8.87 | 1.50 | 1.33 | 1.58 | 1.50 | 0.00 | #8 | |
6 | Cora NEUBAUER | HES | 15.37 | 6.87 | 8.50 | 1.50 | 1.33 | 1.50 | 1.33 | 0.00 | #1 | |
7 | Amrit SAINI | HAM | 15.07 | 7.67 | 7.40 | 1.25 | 1.17 | 1.33 | 1.17 | 0.00 | #7 | |
8 | Michelle HEDELUND ØSTERGAARD | DEN | 14.11 | 6.71 | 7.40 | 1.33 | 1.17 | 1.25 | 1.17 | 0.00 | #9 | |
9 | Anna FALUSI | HAM | 14.00 | 6.60 | 7.40 | 1.33 | 1.25 | 1.17 | 1.17 | 0.00 | #2 | |
10 | Joeline DÖHRMANN | BER | 13.52 | 6.62 | 6.90 | 1.33 | 1.17 | 1.17 | 0.92 | 0.00 | #6 | |
11 | Jennifer WETZEL | BER | 11.56 | 5.32 | 6.24 | 1.00 | 1.08 | 1.08 | 1.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14