Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabea KLEIN | NRW | 19.37 | 8.61 | 10.76 | 1.83 | 1.75 | 1.83 | 1.75 | 0.00 | #8 | |
2 | Angelina LA COUR | DEN | 18.83 | 9.07 | 9.76 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #11 | |
3 | Amy HUME-COOK | HAM | 18.76 | 8.12 | 11.14 | 1.92 | 1.75 | 2.00 | 1.75 | 0.50 | #13 | |
4 | Hanna TRAN | SWE | 18.47 | 9.21 | 9.26 | 1.67 | 1.42 | 1.58 | 1.50 | 0.00 | #5 | |
5 | Amber FISCHER | HAM | 17.66 | 7.52 | 10.14 | 1.58 | 1.67 | 1.83 | 1.67 | 0.00 | #2 | |
6 | Mia BLOCH THOMSEN | DEN | 16.48 | 7.85 | 8.63 | 1.50 | 1.33 | 1.42 | 1.50 | 0.00 | #7 | |
7 | Vanessa Helene PETERSEN | DEN | 16.17 | 7.41 | 9.26 | 1.50 | 1.42 | 1.58 | 1.67 | 0.50 | #6 | |
8 | Tuula SCHWARZ | HAM | 15.80 | 7.04 | 8.76 | 1.58 | 1.42 | 1.42 | 1.42 | 0.00 | #1 | |
9 | Gustav LEMKE | BER | 15.39 | 7.13 | 8.26 | 1.42 | 1.25 | 1.50 | 1.33 | 0.00 | #12 | |
10 | Noemié ARNING | HAM | 14.44 | 6.31 | 8.13 | 1.33 | 1.25 | 1.50 | 1.33 | 0.00 | #3 | |
11 | Ellen CIARDI | SWE | 14.27 | 6.50 | 7.77 | 1.42 | 1.25 | 1.33 | 1.17 | 0.00 | #10 | |
12 | Maja Lei STOKHOLM | DEN | 14.03 | 7.78 | 7.25 | 1.42 | 1.25 | 1.08 | 1.08 | 1.00 | #9 | |
13 | Melanie NIKEL | BER | 14.01 | 6.49 | 7.52 | 1.33 | 1.25 | 1.25 | 1.17 | 0.00 | #14 | |
14 | Shirley KRUMMREY | BER | 8.86 | 3.47 | 5.39 | 0.92 | 0.92 | 0.83 | 0.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14