Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica URBANSKY | B-W | 22.75 | 9.79 | 12.96 | 2.06 | 2.13 | 2.25 | 2.19 | 0.00 | #7 | |
2 | Zenia HØJRUP HANSEN | DEN | 20.47 | 7.60 | 12.87 | 2.19 | 2.00 | 2.25 | 2.13 | 0.00 | #1 | |
3 | Ella FINN | SWE | 20.43 | 8.80 | 11.63 | 2.06 | 2.00 | 1.88 | 1.81 | 0.00 | #2 | |
4 | Maya HOFFMANN | BAY | 19.47 | 6.17 | 13.80 | 2.25 | 2.25 | 2.31 | 2.38 | 0.50 | #8 | |
5 | Johanna RAABE | B-W | 18.95 | 7.07 | 12.38 | 2.00 | 2.06 | 2.06 | 2.13 | 0.50 | #10 | |
6 | Veronica KRISTENSEN | DEN | 18.44 | 8.10 | 10.34 | 1.81 | 1.75 | 1.69 | 1.63 | 0.00 | #3 | |
7 | Aomi THUREN-YOSHIDA | SWE | 17.11 | 7.98 | 10.13 | 1.56 | 1.50 | 1.88 | 1.81 | 1.00 | #6 | |
8 | Anna KLINGER | BER | 16.61 | 7.70 | 8.91 | 1.50 | 1.50 | 1.56 | 1.38 | 0.00 | #14 | |
9 | Lilly CONRAD | BER | 16.49 | 5.63 | 11.36 | 1.94 | 1.81 | 1.94 | 1.88 | 0.50 | #12 | |
10 | Cara SIMON | HAM | 15.78 | 6.09 | 9.69 | 1.63 | 1.56 | 1.63 | 1.63 | 0.00 | #5 | |
11 | Sarah RØMER PORS | DEN | 13.97 | 4.97 | 9.00 | 1.56 | 1.50 | 1.50 | 1.44 | 0.00 | #4 | |
12 | Marina SCHWINDT | BRE | 12.99 | 5.65 | 7.34 | 1.25 | 1.19 | 1.25 | 1.19 | 0.00 | #9 | |
13 | Valeria LITKE | BRE | 12.49 | 5.44 | 7.05 | 1.25 | 1.25 | 1.19 | 1.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14