Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja Lill MADISSON | EST | 36.88 | 18.97 | 17.91 | 3.06 | 2.94 | 3.00 | 2.94 | 0.00 | #8 | |
2 | Ksenija TABUNOVA | EST | 31.98 | 14.34 | 17.64 | 2.94 | 2.88 | 3.06 | 2.88 | 0.00 | #1 | |
3 | Anastasiia SEMUKOVA | RUS | 29.72 | 15.49 | 14.73 | 2.50 | 2.50 | 2.38 | 2.44 | 0.50 | #10 | |
4 | Lina BATHKE | BER | 28.08 | 14.90 | 15.18 | 2.50 | 2.50 | 2.56 | 2.56 | 2.00 | #15 | |
5 | Felicia JOHNSON | SWE | 26.66 | 11.93 | 14.73 | 2.44 | 2.50 | 2.50 | 2.38 | 0.00 | #14 | |
6 | Sofia KRUG | NIE | 25.92 | 11.22 | 15.20 | 2.63 | 2.50 | 2.44 | 2.56 | 0.50 | #16 | |
7 | Babette FILTENBORG | DEN | 25.37 | 11.10 | 14.27 | 2.38 | 2.25 | 2.50 | 2.38 | 0.00 | #12 | |
8 | Rosi YU | HAM | 25.18 | 12.19 | 13.99 | 2.31 | 2.38 | 2.25 | 2.38 | 1.00 | #4 | |
9 | Olivia PELC | BER | 24.98 | 11.21 | 14.27 | 2.44 | 2.38 | 2.38 | 2.31 | 0.50 | #9 | |
10 | Lisa Melanie AGOCAN | HAM | 24.18 | 11.72 | 14.46 | 2.38 | 2.44 | 2.38 | 2.44 | 2.00 | #11 | |
11 | Sophie Chantal CIRIN | HES | 23.74 | 9.18 | 14.56 | 2.63 | 2.38 | 2.31 | 2.38 | 0.00 | #5 | |
12 | Chiara MATTHES | BER | 23.60 | 10.82 | 12.78 | 2.19 | 2.13 | 2.13 | 2.06 | 0.00 | #3 | |
13 | Mia RABSCH | NRW | 23.25 | 10.77 | 13.98 | 2.44 | 2.25 | 2.31 | 2.31 | 1.50 | #2 | |
14 | Vivien GILLER | HES | 22.55 | 10.21 | 13.34 | 2.31 | 2.25 | 2.13 | 2.19 | 1.00 | #7 | |
15 | Sofie ROWALD STOUGAARD | DEN | 22.31 | 9.60 | 13.71 | 2.25 | 2.25 | 2.38 | 2.25 | 1.00 | #13 | |
16 | Barbara KUDRAVZEV | NIE | 20.08 | 8.63 | 14.45 | 2.50 | 2.38 | 2.31 | 2.44 | 3.00 | #17 | |
17 | Freya Cecilia SØNDERGAARD-OLSEN | DEN | 19.99 | 7.78 | 13.71 | 2.44 | 2.19 | 2.31 | 2.19 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14