Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayya KUSTOVA | RUS | 39.52 | 21.51 | 18.01 | 2.81 | 3.06 | 3.00 | 3.13 | 0.00 | #9 | |
2 | Valeriia KIRICHUK | RUS | 34.00 | 19.41 | 15.09 | 2.56 | 2.56 | 2.44 | 2.50 | 0.50 | #19 | |
3 | Sofia VOLKOVA | RUS | 32.47 | 18.02 | 14.45 | 2.50 | 2.38 | 2.44 | 2.31 | 0.00 | #8 | |
4 | Catharina Victoria PETERSEN | DEN | 31.72 | 16.33 | 15.89 | 2.69 | 2.63 | 2.63 | 2.63 | 0.50 | #23 | |
5 | Sofia CEBRIAN | NRW | 30.03 | 15.76 | 14.27 | 2.50 | 2.38 | 2.44 | 2.19 | 0.00 | #12 | |
6 | Karina RAZLAW | R-P | 27.68 | 14.19 | 13.99 | 2.25 | 2.19 | 2.50 | 2.38 | 0.50 | #25 | |
7 | Sophie WACKER | R-P | 26.34 | 11.23 | 15.11 | 2.44 | 2.50 | 2.50 | 2.63 | 0.00 | #16 | |
8 | Emilie Lou GROENERT | NRW | 25.75 | 13.70 | 13.05 | 2.19 | 2.19 | 2.00 | 2.31 | 1.00 | #15 | |
9 | Sonija KHAKPOUR | HAM | 24.90 | 14.03 | 11.37 | 1.94 | 1.88 | 1.88 | 1.88 | 0.50 | #21 | |
10 | Sara AAGAARD | SWE | 24.58 | 10.16 | 14.92 | 2.38 | 2.31 | 2.69 | 2.56 | 0.50 | #3 | |
11 | Emmie FUENTES RODRIGUEZ | BER | 24.36 | 12.38 | 12.98 | 2.25 | 2.13 | 2.13 | 2.13 | 1.00 | #4 | |
12 | Rosalie KRESIMON | HES | 24.19 | 12.36 | 11.83 | 2.13 | 1.81 | 1.94 | 2.00 | 0.00 | #1 | |
13 | Lena SOMMER | HES | 23.65 | 10.96 | 12.69 | 2.13 | 2.13 | 2.13 | 2.06 | 0.00 | #13 | |
14 | Josephine PFAUCH | SAS | 23.55 | 11.06 | 12.49 | 2.19 | 2.13 | 2.00 | 2.00 | 0.00 | #2 | |
15 | Laura BOHK | BER | 23.14 | 11.78 | 11.36 | 1.81 | 1.88 | 1.94 | 1.94 | 0.00 | #26 | |
16 | Laura Suh MØLLER JENSEN | DEN | 21.10 | 9.17 | 11.93 | 2.13 | 1.94 | 1.94 | 1.94 | 0.00 | #5 | |
17 | Heidi SCHNEIDER | THU | 20.75 | 10.13 | 10.62 | 1.94 | 1.69 | 1.63 | 1.81 | 0.00 | #7 | |
18 | Mandy EWELEIT | BRE | 20.68 | 9.78 | 10.90 | 1.88 | 1.69 | 1.81 | 1.88 | 0.00 | #24 | |
19 | Sina SCHLUNZE | BER | 19.97 | 8.46 | 12.01 | 2.25 | 2.06 | 1.88 | 1.81 | 0.50 | #6 | |
20 | Johanne Li LA COUR WESTERGAARD | DEN | 19.52 | 9.13 | 10.89 | 2.00 | 1.69 | 1.75 | 1.81 | 0.50 | #10 | |
21 | Adriana GUBAN | BER | 19.34 | 7.80 | 11.54 | 2.00 | 1.81 | 2.00 | 1.88 | 0.00 | #18 | |
22 | Kristin ELLMARK | SWE | 19.18 | 8.82 | 11.36 | 1.94 | 1.81 | 1.94 | 1.88 | 1.00 | #20 | |
23 | LeAnn SCHADE | BRE | 18.64 | 9.56 | 9.58 | 1.63 | 1.50 | 1.56 | 1.69 | 0.50 | #27 | |
24 | Emily UDÉN | SWE | 18.63 | 8.33 | 10.80 | 1.88 | 1.81 | 1.75 | 1.75 | 0.50 | #11 | |
25 | Brit-Eileen HAMER | HAM | 18.58 | 7.69 | 10.89 | 1.81 | 1.75 | 1.94 | 1.75 | 0.00 | #22 | |
26 | Julia DEGTJARJOW | BRE | 14.95 | 7.56 | 7.89 | 1.31 | 1.38 | 1.25 | 1.31 | 0.50 | #17 | |
27 | Nicolina FISCHER | SWE | 13.85 | 6.70 | 8.65 | 1.63 | 1.38 | 1.31 | 1.44 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14