Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia ROMANOWSKI | HAM | 26.33 | 12.80 | 13.53 | 2.44 | 2.25 | 2.19 | 2.13 | 0.00 | #25 | |
2 | Blenda JOHNSON | SWE | 25.77 | 12.16 | 13.61 | 2.31 | 2.13 | 2.31 | 2.31 | 0.00 | #6 | |
3 | Tina WERK | NIE | 24.98 | 12.34 | 13.14 | 2.31 | 2.25 | 2.13 | 2.06 | 0.50 | #13 | |
4 | Varia LOOS | NIE | 24.86 | 12.10 | 12.76 | 2.31 | 2.00 | 2.00 | 2.19 | 0.00 | #16 | |
5 | Siri AAGAARD | SWE | 24.80 | 12.72 | 12.58 | 2.13 | 2.00 | 2.19 | 2.06 | 0.50 | #19 | |
6 | Nina Cilia RABINOVITCH | NRW | 24.76 | 13.82 | 11.44 | 2.06 | 1.81 | 1.94 | 1.81 | 0.50 | #5 | |
7 | Katarina-Sofie ZIRZOW | NIE | 24.08 | 12.24 | 11.84 | 2.00 | 1.88 | 2.13 | 1.88 | 0.00 | #9 | |
8 | Julia WAHLÉN | SWE | 23.99 | 12.18 | 11.81 | 2.06 | 2.00 | 2.00 | 1.81 | 0.00 | #14 | |
9 | Emma FARBÆK WOLF | DEN | 23.75 | 11.64 | 12.11 | 1.94 | 1.94 | 2.06 | 2.13 | 0.00 | #18 | |
10 | Rashmeet KAUR | DEN | 23.27 | 12.19 | 11.08 | 2.00 | 1.81 | 1.88 | 1.69 | 0.00 | #21 | |
11 | Kristine SKOTT HANSEN | DEN | 22.48 | 10.96 | 12.02 | 2.25 | 1.94 | 1.94 | 1.88 | 0.50 | #3 | |
12 | Maja LUND WILDE | DEN | 22.48 | 11.61 | 11.37 | 1.88 | 1.88 | 1.94 | 1.88 | 0.50 | #22 | |
13 | Josefine RYDÉN | SWE | 22.36 | 12.04 | 10.32 | 1.81 | 1.56 | 1.69 | 1.81 | 0.00 | #17 | |
14 | Rosa PLONAIT | BER | 22.13 | 10.61 | 12.02 | 1.94 | 1.94 | 2.13 | 2.00 | 0.50 | #12 | |
15 | Nicholine SVENDSGAARD | DEN | 21.51 | 9.03 | 12.48 | 2.38 | 2.00 | 2.00 | 1.94 | 0.00 | #20 | |
16 | Lucia MATTHES | BER | 21.33 | 10.82 | 10.51 | 1.94 | 1.81 | 1.69 | 1.56 | 0.00 | #2 | |
17 | Isabelle RYDÉN | SWE | 20.48 | 11.32 | 9.66 | 1.88 | 1.56 | 1.56 | 1.44 | 0.50 | #10 | |
18 | Maja HANSEN | DEN | 18.04 | 9.16 | 9.38 | 1.81 | 1.44 | 1.56 | 1.44 | 0.50 | #26 | |
19 | Katharina BALDER | BER | 16.84 | 8.07 | 9.77 | 1.88 | 1.63 | 1.56 | 1.44 | 1.00 | #7 | |
20 | Tabea JADCZYK | HAM | 16.51 | 7.45 | 9.56 | 1.81 | 1.56 | 1.56 | 1.44 | 0.50 | #8 | |
21 | Laura KLEIN | BRE | 16.18 | 7.73 | 8.45 | 1.50 | 1.38 | 1.44 | 1.31 | 0.00 | #24 | |
22 | Filippa DRAKESKÄR | SWE | 16.14 | 7.32 | 8.82 | 1.56 | 1.50 | 1.44 | 1.38 | 0.00 | #1 | |
23 | Laura-Marlen SERVIDIO | BER | 15.50 | 7.04 | 9.96 | 1.75 | 1.63 | 1.69 | 1.56 | 1.50 | #23 | |
24 | Josephine FILTENBORG | DEN | 13.15 | 5.67 | 9.48 | 1.88 | 1.56 | 1.38 | 1.50 | 2.00 | #4 | |
25 | Lisa DYBERG | SWE | 12.49 | 4.95 | 7.54 | 1.13 | 1.13 | 1.38 | 1.38 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.04.2016 23:14